No Products in the Cart
Color | Size | XS | S | M | L | XL |
![]() |
Shoulder | 54 | 56 | 58 | 61 | 64 |
Bust | 102 | 106 | 110 | 116 | 122 | |
Waist Size | 102 | 106 | 110 | 116 | 122 | |
Length | 49.7 | 50.5 | 51.3 | 52.5 | 53.7 | |
Sleeve Length | 52.5 | 53 | 53.5 | 54.2 | 54.9 | |
Bicep Length | 38.5 | 39.5 | 40.5 | 42 | 43.5 | |
Cuff | 18 | 19 | 20 | 21.5 | 23 | |
- | ||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. " - ": refers to the elastic range of the clothes. |